Major Projects
|
Company |
Project | Sector | Location | Value | Progress |
| Viterra | High Throughput Grain Terminal | Ag | County | 24.0 | Announced. Construction start spring 2009 |
| Alberta Transportation | SH 671 (Goodfare Road) Base & Pave | Infrastructure | County | 11.2 | Proposed |
| Alberta Transportation | Highway 43 Bypass | Infrastructure | County/City | 28.0 | Proposed to start spring 2009 |
| Aquatera Utilities Inc. | Community Energy System Phase 1 | Infrastructure | City | 11.7 | Proposed |
| Aquatera Utilities Inc. | Community Energy System Phases 2 & 3 | Infrastructure | City | 10.3 | Proposed |
| Aquatera Utilities Inc. | Zone 3 Water Reservoir Expansion | Infrastructure | City | 8.3 | Proposed 2008-2009 |
| City of Grande Prairie | Service Centre Renovation/Expansion | Infrastructure | City | 12.4 | Under construction |
| City of Grande Prairie | New Fire Hall | Infrastructure | City | 8.5 | Announced |
| Grande Prairie Regional Airport | Terminal and Parking Expansion | Infrastructure | City | 7.7 | Under construction |
| Alberta Health and Wellness | Cancer Centre Expansion | Institutional | City | 63.9 | Proposed |
| Alberta Health and Wellness | QEII Hospital Emergency Room Renovations | Institutional | City | 9.0 | On hold |
| Alberta Infrastructure | Maude Clifford School (K-6) | Institutional | City | 21.9 | Nearing Completion |
| Chantelle Management Ltd. | Grande Prairie Campus of Care | Institutional | City | 20.0 | Proposed |
| Christian Fellowship Church | Expansion | Institutional | City | 6.5 | Nearing Completion |
| Grande Prairie Alliance Church | New Church | Institutional | City | 18.9 | Under construction |
| Grande Prairie Regional College | Expansion | Institutional | City | 6.5 | Proposed |
| Grande Prairie Regional College | Student Housing | Institutional | City | 8.9 | Under construction |
| Points West Living Inc. | Seniors Assisted Living Facility | Institutional | City | 12.0 | Proposed |
| Halliburton | New Service Facility | Commercial | County | 30.0 | Proposed |
| Aquatera Utilities Inc. | Regional Expansion | Infrastructure | County/City | 27.5 | Proposed |
| Aquatera Utilities Inc. | West Aqua Waterline | Infrastructure | County/City | 8.1 | Under construction |
| South Peace Water Supply Region Committee | Regional Water System | Infrastructure | County | 250.0 | Proposed |
| ATCO Electric | Transmission Lines | Infrastructure | County | 9.0 | Under construction |
| Wapiti Community Dorm Society | New Facility | Residential | City | 12.5 | Under construction |
| Woodfine Developments | Fusion Plaza Apartments Phase 1 | Residential | City | 45.0 | On hold |
| City of Grande Prairie | Prairie Art Gallery Restoration | Infrastructure | City | 10.7 | Announced |
| City of Grande Prairie | Leisure Center Renovations | Infrastructure | City | 10.0 | Proposed |
| City of Grande Prairie | Dave Barr Arena Expansion | Infrastructure | City | 7.0 | Proposed |
| City of Grande Prairie | Aquatics and Wellness Multiplex | Infrastructure | City | 98.2 | Under construction |
| Pipestone Creek Dinosaur Bed Project Committee | River of Death and Discovery Dinosaur Centre | Infrastructure | City | 37.2 | Proposed |
| 834.9 |
Amounts expressed in millions of dollars.