Business Activity
Business bankruptcies have reached the lowest on record. In July 2006, the number of business bankruptcies in Alberta fell to a mere 33 businesses, down 45.0% from the same month the previous year. Over the same period, consumer bankruptcies decreased by 33.6% to their lowest level (376) since December 1990. I n the first seven months of 2006, the numbers of business and consumer bankruptcies were down 44.9% and 28.5%, respectively, compared to the same period the previous year. Nationally, business bankruptcies fell by 11.2% and consumer bankruptcies by 6.5% over the same period.
Proportion of Firms by Industry Sector (2005)
|
Industry Sector |
% of firms |
| Construction |
14.9% |
| Professional, Scientific and Technical Services |
12.8% |
| Real Estate and Rental and Leasing |
10.2% |
| Retail Trade |
8.5% |
| Mining and Oil and Gas Extraction |
7.0% |
| Transportation and Warehousing |
6.3% |
| Agriculture, Forestry, Fishing and Hunting |
5.2% |
| Administrative and Support, Waste Management and Remediation Services |
4.6% |
| 41 Wholesale Trade |
3.9% |
| 72 Accommodation and Food Services |
3.8% |
| 52 Finance and Insurance |
2.7% |
| 31-33 Manufacturing |
2.0% |
Source: Alberta Economic Development, 2005 Alberta Business Monitor
Establishments with Employees[1] for Grande Prairie Census Subdivision (2000 – 2005)
|
Establishments with Employees for Census Subdivisions: Grande Prairie, 2000 – 2005 |
||||||
| Industry sector based on NAICS[2] |
2000 |
2001 |
2002 |
2003 |
2004 |
2005 |
| 11 Agriculture, Forestry, Fishing and Hunting | 76 | 78 | 81 | 83 | 70 | 71 |
| 21 Mining and Oil and Gas Extraction | 151 | 174 | 180 | 177 | 196 | 218 |
| 22 Utilities | 3 | 1 | 1 | 1 | 2 | 1 |
| 23 Construction | 306 | 325 | 346 | 338 | 348 | 381 |
| 31-33 Manufacturing | 68 | 58 | 66 | 59 | 61 | 55 |
| 41 Wholesale Trade | 137 | 139 | 143 | 144 | 140 | 146 |
| 44-45 Retail Trade | 246 | 246 | 255 | 273 | 281 | 295 |
| 48-49 Transportation and Warehousing | 138 | 137 | 150 | 161 | 161 | 178 |
| 51 Information and Cultural Industries | 11 | 10 | 13 | 12 | 12 | 13 |
| 52 Finance and Insurance | 57 | 53 | 56 | 55 | 62 | 68 |
| 53 Real Estate and Rental and Leasing | 111 | 112 | 129 | 137 | 150 | 165 |
| 54 Professional, Scientific and Technical Services | 242 | 252 | 280 | 290 | 311 | 344 |
| 55 Management of Companies and Enterprises | 30 | 36 | 37 | 33 | 39 | 32 |
| 56 Administrative and Support, Waste Management and Remediation Services |
83 | 117 | 106 | 114 | 113 | 115 |
| 61 Educational Services | 20 | 29 | 27 | 23 | 24 | 22 |
| 62 Health Care and Social Assistance | 133 | 151 | 148 | 149 | 158 | 163 |
| 71 Arts, Entertainment and Recreation | 28 | 30 | 32 | 34 | 34 | 33 |
| 72 Accommodation and Food Services | 131 | 128 | 134 | 138 | 139 | 138 |
| 81 Other Services (except Public Administration) | 226 | 250 | 272 | 269 | 282 | 298 |
| 91 Public Administration | 3 | 3 | 3 | 3 | 3 | 3 |
| ZZ – All Industries | 2,200 | 2,329 | 2,459 | 2,493 | 2,586 | 2,739 |
Source: Alberta Economic Development, 2005 Alberta Business Monitor
Economic Structure – Establishment Counts by Employee Size for the Grande Prairie Census Subdivision
| Industry Sector Based on NAICS[1] |
No |
1 – 4 |
5 – 9 |
10 – 19 |
20 – 49 |
50 – 99 |
100 – 199 |
200 – 499 |
500+ |
All |
| 11 Agriculture, Forestry, Fishing and Hunting | 169 | 41 | 11 | 6 | 7 | 4 | 2 | - | - | 240 |
| 21 Mining and Oil and Gas Extraction | 107 | 151 | 16 | 18 | 21 | 5 | 4 | 3 | - | 325 |
| 22 Utilities | 2 | 1 | - | - | - | - | - | - | - | 3 |
| 23 Construction | 312 | 231 | 62 | 37 | 34 | 9 | 5 | 3 | - | 693 |
| 31-33 Manufacturing | 37 | 19 | 10 | 13 | 5 | 1 | 5 | 2 | - | 92 |
| 41 Wholesale Trade | 35 | 50 | 33 | 32 | 25 | 5 | - | 1 | - | 181 |
| 44-45 Retail Trade | 99 | 95 | 78 | 55 | 39 | 16 | 10 | 2 | - | 394 |
| 48-49 Transportation and Warehousing | 116 | 88 | 35 | 21 | 20 | 10 | 3 | 1 | - | 294 |
| 51 Information and Cultural Industries | 5 | 1 | 4 | 3 | 4 | 1 | - | - | - | 18 |
| 52 Finance and Insurance | 57 | 34 | 11 | 12 | 10 | - | 1 | - | - | 125 |
| 53 Real Estate and Rental and Leasing | 308 | 93 | 26 | 19 | 20 | 2 | 4 | 1 | - | 473 |
| 54 Professional, Scientific and Technical Services | 251 | 236 | 53 | 23 | 28 | 3 | 1 | - | - | 595 |
| 55 Management of Companies and Enterprises | 65 | 19 | 1 | 6 | 5 | 1 | - | - | - | 97 |
| 56 Administrative and Support, Waste Management and Remediation Services |
100 | 67 | 18 | 18 | 9 | 2 | 1 | - | - | 215 |
| 61 Educational Services | 22 | 10 | 6 | - | - | 1 | 2 | - | 3 | 44 |
| 62 Health Care and Social Assistance | 25 | 66 | 50 | 26 | 13 | 2 | 2 | 4 | - | 188 |
| 71 Arts, Entertainment and Recreation | 11 | 10 | 9 | 8 | 2 | 3 | - | 1 | - | 44 |
| 72 Accommodation and Food Services | 36 | 27 | 18 | 26 | 40 | 21 | 6 | - | - | 174 |
| 81 Other Services (except Public Administration) | 143 | 168 | 62 | 38 | 22 | 5 | 2 | 1 | - | 441 |
| 91 Public Administration | - | - | - | - | 1 | - | - | 2 | - | 3 |
| ZZ – All Industries | 1,900 | 1,407 | 503 | 361 | 305 | 91 | 48 | 21 | 3 | 4,639 |
Source: Alberta Economic Development, 2005 Alberta Business Monitor